There are 1660 data points per dataset; that means 54 second intervals if you view a single day. That is only 10% of the available data but this is done to protect your browser. This page displays 15 datasets. That's approximately 24,900 data points. As the length of time queried increases, the resolution decreases.
Battery
Measurement | Latest | Max | Min |
---|---|---|---|
SOC | 53.54% | 78.37% | 47.18% |
Volts | 26.67 | 28 | 25.98 |
Amps | 3.12 | 40.53 | -68.53 |
Charge Controller
Measurement | Latest | Max |
---|---|---|
Watts | 336.03 | 1249.85 |
Amps | 12.61 | 45.95 |
Volts | 26.65 | 27.98 |
Watthours | 165 | 6298 |
Inverter
Measurement | Latest | Max | Min |
---|---|---|---|
Watts | -241.54 | -93.13 | -1778.9 |
Amps | -9.06 | -3.5 | -68.39 |
Volts | 26.67 | 28 | 25.98 |
Watthours | -1576 | -1 | -5001 |
Auxiliary
Measurement | Latest | Max | Min |
---|---|---|---|
Watts | -9.37 | 12.11 | -11.09 |
Amps | -0.35 | 0.46 | -0.42 |
Volts | 26.65 | 27.95 | 25.92 |
Watthours | -81 | 0 | -222 |